- The whole vehicle is simple, dexterous, reliable and easy to operate. It has a compact structure, small turning radius and it’s suitable for operation in a narrow space.
- The vehicle is compact and reliable, equipped with a full protective metal housing.
- Portable Lithium electric bag, easy to open the cover and replace the battery.
- Standard equipped with emergency stop switch and emergency reverse device to ensure safe use.
- With power off brake function, when release handle or press bottom, the vehicle immediately power off brake.
- The dual protection of electromagnetic braking and motor braking is used to ensure the safety of driving.
The Electric pallet truck has models SL15L3, SL18L3, SL20L3 for your option.
Characteristics | i-Lift No. | 1120401 | 1120402 | 1120403 | ||||||||
Modell | SL15L3 | SL18L3 | SL20L3 | |||||||||
Power unit | Elektromos | |||||||||||
Operation | Gyalogos | |||||||||||
Rated traction weight | Q(t) | 1.5 | 1.8 | 2.0 | ||||||||
Terhelési központ | c(mm) | 600 | 600 | 600 | ||||||||
Axle centre to fork face | x(mm) | 944 | 944 | 944 | ||||||||
Tengelytáv | y(mm) | 1243 | 1243 | 1243 | ||||||||
Weights | Service weight with battery | kg | 142 | 142 | 146 | |||||||
Wheels/Tyres | Wheels type | PU | PU | PU | ||||||||
A hajtókerék mérete | Φ×w(mm) | Φ210x70 | Φ210x70 | Φ210x70 | ||||||||
Bearing wheel size | Φ×w(mm) | Φ80x60 | Φ80x60 | Φ80x60 | ||||||||
Additional Wheels(dimensions) | Φ×w(mm) | Φ50x30 | Φ50x30 | Φ50x30 | ||||||||
Wheels, number front/rear (x=driven) | 1x/4 | 1x/4 | 1x/4 | |||||||||
Track width | b11(mm) | 400/535 | 400/535 | 400/535 | ||||||||
Méretek | Lift | h3(mm) | 200 | 200 | 200 | |||||||
Overall height(with handle) | h14(mm) | 740/1160 | 740/1160 | 740/1160 | ||||||||
Alsó magasság | h13(mm) | 85 | 85 | 85 | ||||||||
Teljes hossz | l1(mm) | 1603 | 1603 | 1603 | ||||||||
Length to fork face | l2(mm) | 453 | 453 | 453 | ||||||||
Teljes szélesség | b1/b2(mm) | 550/685 | 550/685 | 550/685 | ||||||||
A villa méretei | s/e/l(mm | 50/150/1150 | 50/150/1150 | 50/150/1150 | ||||||||
Width of forks | b5(mm) | 550/685 | 550/685 | 550/685 | ||||||||
Min.ground clearance | m2(mm) | 35 | 35 | 35 | ||||||||
Aisle width with pallet 1000x1200 across forks | Ast(mm) | 1804 | 1804 | 1804 | ||||||||
Aisle width with pallet 800x1200 across forks | Ast(mm) | 1854 | 1854 | 1854 | ||||||||
Min.Turning radius | Wa(mm) | 1398 | 1398 | 1398 | ||||||||
Performance | Travel speed, loaden/unloaden | (Km / h) | 4.2/4.5 | 4.2/4.5 | 4.2/4.5 | |||||||
Maximum climbing ability, with/without load | (%) | 5/10 | 5/10 | 5/10 | ||||||||
Üzemi fék | Elektromágneses | |||||||||||
Drive | Drive motor, 60minute rating | (kw) | 0.75 | 0.75 | 0.75 | |||||||
Lift motor rating at S3 15% | (kw) | 0.8 | 0.8 | 0.8 | ||||||||
Battery according to DIN 43531/35/36A,B,C,no | no | no | no | |||||||||
Battery voltage/rated capacity | (V/Ah) | 24/20 | 24/30 | 24/40 | 24/60 | 24/20 | 24/30 | 24/40 | 24/60 | 48/20 | 48/30 | |
Battery weight(± 5%) | (kg) | 6 | 7.8 | 10.2 | 13.2 | 6 | 7.8 | 10.2 | 13.2 | 10.2 | 13.2 | |
Egyéb | A hajtásvezérlés típusa | DC | ||||||||||
Noise level at operator's ear | (dB(A)) | ≤70 | ≤70 | ≤70 | ||||||||
Steering type | Mechanical |
Types of pallet truck:
As a professional pallet truck manufacturer for many years, we have developed various kinds of pallet jacks, such as the hand pallet truck, electric pallet truck,stainless pallet truck, 5 tonne pallet truck, low profile
After-sale service:
Minden berendezés specifikációkkal rendelkezik
1 év korlátozott garancia
We have been in manufacturing pallet truck for many years. And we have a professional and perfect after-sales service team
Pallet truck manufacturer:
trucks, stackers, lift tables, forklifts, crane and so on. If you would like to purchase one type of hand pallet truck or electric pallet truck (Li-ion), you can send us email from this page for quotation now. And if you are interested in our other products, welcome to contact us via e-mail or other ways that listed in the page. We will reply you in 24 hours.